Sign In | Join Free | My bushorchimp.com |
|
Brand Name : TYHE
Model Number : TJP60FN
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 60mm size
Voltage : 12v 24v or customized
Speed : 50rpm 100rpm 200rpm Customized
Torque : 10N.m
Gear material : 45# Steel gears
Commutation : brushes
Type : DC Gear Motor, Micro Motor
Usage : Machine
Keywords : Long Lifetime 60mm 24v 12v High Torque 100kg Low Rpm Geared Dc Motor
Products Description
Long Lifetime 60mm 24v 12v High Torque 100kg Low Rpm Geared Dc Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY4564 | 12 | 6000 | 1100 | 4800 | 3.94 | 60.00 | 30.16 | 63.76 | 180.00 | 27.50 |
ZY4564 | 24 | 4500 | 280 | 3600 | 1.00 | 40.00 | 15.08 | 62.62 | 120.00 | 7.00 |
ZY4564 | 24 | 6000 | 500 | 4800 | 1.92 | 59.80 | 30.06 | 65.34 | 179.40 | 14.00 |
ZY4564 | 24 | 7000 | 570 | 5600 | 2.23 | 57.00 | 33.42 | 62.38 | 171.00 | 16.53 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-6000RPM Input | 24V-4500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 738.5 | 24.43 | 315.90 | 947.70 | 553.8 | 12.21 | 210.60 | 631.80 |
28.5 | 81 | 7.6 | 631.6 | 24.43 | 369.36 | 1108.08 | 473.7 | 12.21 | 246.24 | 738.72 |
28.5 | 81 | 8.3 | 578.3 | 24.43 | 403.38 | 1210.14 | 433.7 | 12.21 | 268.92 | 806.76 |
28.5 | 81 | 9.9 | 484.8 | 24.43 | 481.14 | 1443.42 | 363.6 | 12.21 | 320.76 | 962.28 |
28.5 | 81 | 10.8 | 444.4 | 24.43 | 524.88 | 1574.64 | 333.3 | 12.21 | 349.92 | 1049.76 |
28.5 | 81 | 12.8 | 375.0 | 24.43 | 622.08 | 1866.24 | 281.3 | 12.21 | 414.72 | 1244.16 |
28.5 | 81 | 14.1 | 340.4 | 24.43 | 685.26 | 2055.78 | 255.3 | 12.21 | 456.84 | 1370.52 |
33.5 | 73 | 20.7 | 231.9 | 22.01 | 906.66 | 2719.98 | 173.9 | 11.01 | 604.44 | 1813.32 |
33.5 | 73 | 24.3 | 197.5 | 22.01 | 1064.34 | 3193.02 | 148.1 | 11.01 | 709.56 | 2128.68 |
33.5 | 73 | 26.4 | 181.8 | 22.01 | 1156.32 | 3468.96 | 136.4 | 11.01 | 770.88 | 2312.64 |
33.5 | 73 | 27 | 177.8 | 22.01 | 1182.60 | 3547.80 | 133.3 | 11.01 | 788.40 | 2365.20 |
33.5 | 73 | 31.5 | 152.4 | 22.01 | 1379.70 | 4139.10 | 114.3 | 11.01 | 919.80 | 2759.40 |
33.5 | 73 | 34.3 | 139.9 | 22.01 | 1502.34 | 4507.02 | 105.0 | 11.01 | 1001.56 | 3004.68 |
33.5 | 73 | 34.7 | 138.3 | 22.01 | 1519.86 | 4559.58 | 103.7 | 11.01 | 1013.24 | 3039.72 |
33.5 | 73 | 41 | 117.1 | 22.01 | 1795.80 | 5387.40 | 87.8 | 11.01 | 1197.20 | 3591.60 |
33.5 | 73 | 45 | 106.7 | 22.01 | 1971.00 | 5913.00 | 80.0 | 11.01 | 1314.00 | 3942.00 |
36 | 65.6 | 66.3 | 72.4 | 19.78 | 2609.57 | 7828.70 | 54.3 | 9.89 | 1739.71 | 5219.14 |
36 | 65.6 | 77.7 | 61.8 | 19.78 | 3058.27 | 9174.82 | 46.3 | 9.89 | 2038.85 | 6116.54 |
36 | 65.6 | 86 | 55.8 | 19.78 | 3384.96 | 10154.88 | 41.9 | 9.89 | 2256.64 | 6769.92 |
36 | 65.6 | 101 | 47.5 | 19.78 | 3975.36 | 11926.08 | 35.6 | 9.89 | 2650.24 | 7950.72 |
36 | 65.6 | 111 | 43.2 | 19.78 | 4368.96 | 13106.88 | 32.4 | 9.89 | 2912.64 | 8737.92 |
36 | 65.6 | 131 | 36.6 | 19.78 | 5156.16 | 15000.00 | 27.5 | 9.89 | 3437.44 | 10312.32 |
36 | 65.6 | 144 | 33.3 | 19.78 | 5667.84 | 15000.00 | 25.0 | 9.89 | 3778.56 | 11335.68 |
40 | 59 | 212 | 22.6 | 17.79 | 7504.80 | 15000.00 | 17.0 | 8.90 | 5003.20 | 15000.00 |
40 | 59 | 249 | 19.3 | 17.79 | 8814.60 | 15000.00 | 14.5 | 8.90 | 5876.40 | 15000.00 |
40 | 59 | 270 | 17.8 | 17.79 | 9558.00 | 15000.00 | 13.3 | 8.90 | 6372.00 | 15000.00 |
40 | 59 | 276 | 17.4 | 17.79 | 9770.40 | 15000.00 | 13.0 | 8.90 | 6513.60 | 15000.00 |
40 | 59 | 323 | 14.9 | 17.79 | 11434.20 | 15000.00 | 11.1 | 8.90 | 7622.80 | 15000.00 |
40 | 59 | 351 | 13.7 | 17.79 | 12425.40 | 15000.00 | 10.3 | 8.90 | 8283.60 | 15000.00 |
40 | 59 | 355 | 13.5 | 17.79 | 12567.00 | 15000.00 | 10.1 | 8.90 | 8378.00 | 15000.00 |
40 | 59 | 420 | 11.4 | 17.79 | 14868.00 | 15000.00 | 8.6 | 8.90 | 9912.00 | 15000.00 |
40 | 59 | 462 | 10.4 | 17.79 | 15000.00 | 15000.00 | 7.8 | 8.90 | 10903.20 | 15000.00 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 24V-6000RPM Input | 24V-7000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 738.5 | 24.35 | 314.85 | 944.54 | 861.5 | 27.07 | 300.11 | 900.32 |
28.5 | 81 | 7.6 | 631.6 | 24.35 | 368.13 | 1104.39 | 736.8 | 27.07 | 350.89 | 1052.68 |
28.5 | 81 | 8.3 | 578.3 | 24.35 | 402.04 | 1206.11 | 674.7 | 27.07 | 383.21 | 1149.63 |
28.5 | 81 | 9.9 | 484.8 | 24.35 | 479.54 | 1438.61 | 565.7 | 27.07 | 457.08 | 1371.25 |
28.5 | 81 | 10.8 | 444.4 | 24.35 | 523.13 | 1569.39 | 518.5 | 27.07 | 498.64 | 1495.91 |
28.5 | 81 | 12.8 | 375.0 | 24.35 | 620.01 | 1860.02 | 437.5 | 27.07 | 590.98 | 1772.93 |
28.5 | 81 | 14.1 | 340.4 | 24.35 | 682.98 | 2048.93 | 397.2 | 27.07 | 651.00 | 1952.99 |
33.5 | 73 | 20.7 | 231.9 | 21.94 | 903.64 | 2710.91 | 270.5 | 24.40 | 861.33 | 2583.98 |
33.5 | 73 | 24.3 | 197.5 | 21.94 | 1060.79 | 3182.38 | 230.5 | 24.40 | 1011.12 | 3033.37 |
33.5 | 73 | 26.4 | 181.8 | 21.94 | 1152.47 | 3457.40 | 212.1 | 24.40 | 1098.50 | 3295.51 |
33.5 | 73 | 27 | 177.8 | 21.94 | 1178.66 | 3535.97 | 207.4 | 24.40 | 1123.47 | 3370.41 |
33.5 | 73 | 31.5 | 152.4 | 21.94 | 1375.10 | 4125.30 | 177.8 | 24.40 | 1310.72 | 3932.15 |
33.5 | 73 | 34.3 | 139.9 | 21.94 | 1497.33 | 4492.00 | 163.3 | 24.40 | 1427.22 | 4281.67 |
33.5 | 73 | 34.7 | 138.3 | 21.94 | 1514.79 | 4544.38 | 161.4 | 24.40 | 1443.87 | 4331.60 |
33.5 | 73 | 41 | 117.1 | 21.94 | 1789.81 | 5369.44 | 136.6 | 24.40 | 1706.01 | 5118.03 |
33.5 | 73 | 45 | 106.7 | 21.94 | 1964.43 | 5893.29 | 124.4 | 24.40 | 1872.45 | 5617.35 |
36 | 65.6 | 66.3 | 72.4 | 19.72 | 2600.87 | 7802.61 | 84.5 | 21.93 | 2479.09 | 7437.27 |
36 | 65.6 | 77.7 | 61.8 | 19.72 | 3048.08 | 9144.23 | 72.1 | 21.93 | 2905.36 | 8716.08 |
36 | 65.6 | 86 | 55.8 | 19.72 | 3373.68 | 10121.03 | 65.1 | 21.93 | 3215.71 | 9647.14 |
36 | 65.6 | 101 | 47.5 | 19.72 | 3962.11 | 11886.33 | 55.4 | 21.93 | 3776.59 | 11329.78 |
36 | 65.6 | 111 | 43.2 | 19.72 | 4354.40 | 13063.19 | 50.5 | 21.93 | 4150.51 | 12451.54 |
36 | 65.6 | 131 | 36.6 | 19.72 | 5138.97 | 15000.00 | 42.7 | 21.93 | 4898.35 | 14695.06 |
36 | 65.6 | 144 | 33.3 | 19.72 | 5648.95 | 15000.00 | 38.9 | 21.93 | 5384.45 | 15000.00 |
40 | 59 | 212 | 22.6 | 17.73 | 7479.78 | 15000.00 | 26.4 | 19.72 | 7129.56 | 15000.00 |
40 | 59 | 249 | 19.3 | 17.73 | 8785.22 | 15000.00 | 22.5 | 19.72 | 8373.87 | 15000.00 |
40 | 59 | 270 | 17.8 | 17.73 | 9526.14 | 15000.00 | 20.7 | 19.72 | 9080.10 | 15000.00 |
40 | 59 | 276 | 17.4 | 17.73 | 9737.83 | 15000.00 | 20.3 | 19.72 | 9281.88 | 15000.00 |
40 | 59 | 323 | 14.9 | 17.73 | 11396.09 | 15000.00 | 17.3 | 19.72 | 10862.49 | 15000.00 |
40 | 59 | 351 | 13.7 | 17.73 | 12383.98 | 15000.00 | 16.0 | 19.72 | 11804.13 | 15000.00 |
40 | 59 | 355 | 13.5 | 17.73 | 12525.11 | 15000.00 | 15.8 | 19.72 | 11938.65 | 15000.00 |
40 | 59 | 420 | 11.4 | 17.73 | 14818.44 | 15000.00 | 13.3 | 19.72 | 14124.60 | 15000.00 |
40 | 59 | 462 | 10.4 | 17.73 | 15000.00 | 15000.00 | 12.1 | 19.72 | 15000.00 | 15000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
100kg DC Spur Gear Motor 12V 100 Rpm High Torque DC Motor Images |