Sign In | Join Free | My bushorchimp.com |
|
Brand Name : TYHE
Model Number : TJP60FR
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 60*60mm square cover
Voltage : 24v or customized
Speed : 50rpm Customized
Torque : 10N.m
Gear material : Steel gears
Commutation : brushed
Type : DC Gear Motor, Mini Motor
Keywords : Customizable Oem Odm Od60mm 24v 24 Volt 12v 50rpm 60w Dc Gear Motor Ce Rohs
Products Description
Customizable Oem Odm Od60mm 24v 24 Volt 12v 50rpm 60w Dc Gear Motor Ce Rohs
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY5078 | 12 | 4000 | 560 | 3200 | 2.17 | 49.32 | 16.53 | 63.37 | 147.96 | 16.00 |
ZY5078 | 12 | 5500 | 850 | 4400 | 3.30 | 55.23 | 25.45 | 64.26 | 165.69 | 24.30 |
ZY5078 | 12 | 6000 | 1030 | 4800 | 4.00 | 60.19 | 30.25 | 63.11 | 180.57 | 29.40 |
ZY5078 | 12 | 6500 | 1300 | 5200 | 4.98 | 69.52 | 37.85 | 63.30 | 208.56 | 36.40 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-4000RPM Input | 12V-5500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 492.3 | 13.39 | 259.67 | 779.01 | 676.9 | 20.61 | 290.79 | 872.36 |
28.5 | 81 | 7.6 | 421.1 | 13.39 | 303.61 | 910.84 | 578.9 | 20.61 | 340.00 | 1019.99 |
28.5 | 81 | 8.3 | 385.5 | 13.39 | 331.58 | 994.74 | 530.1 | 20.61 | 371.31 | 1113.93 |
28.5 | 81 | 9.9 | 323.2 | 13.39 | 395.50 | 1186.49 | 444.4 | 20.61 | 442.89 | 1328.67 |
28.5 | 81 | 10.8 | 296.3 | 13.39 | 431.45 | 1294.35 | 407.4 | 20.61 | 483.15 | 1449.46 |
28.5 | 81 | 12.8 | 250.0 | 13.39 | 511.35 | 1534.05 | 343.8 | 20.61 | 572.62 | 1717.87 |
28.5 | 81 | 14.1 | 227.0 | 13.39 | 563.28 | 1689.85 | 312.1 | 20.61 | 630.78 | 1892.35 |
33.5 | 73 | 20.7 | 154.6 | 12.06 | 745.27 | 2235.82 | 212.6 | 18.58 | 834.58 | 2503.74 |
33.5 | 73 | 24.3 | 131.7 | 12.06 | 874.89 | 2624.66 | 181.1 | 18.58 | 979.72 | 2939.17 |
33.5 | 73 | 26.4 | 121.2 | 12.06 | 950.50 | 2851.49 | 166.7 | 18.58 | 1064.39 | 3193.18 |
33.5 | 73 | 27 | 118.5 | 12.06 | 972.10 | 2916.29 | 163.0 | 18.58 | 1088.58 | 3265.75 |
33.5 | 73 | 31.5 | 101.6 | 12.06 | 1134.11 | 3402.34 | 139.7 | 18.58 | 1270.01 | 3810.04 |
33.5 | 73 | 34.3 | 93.3 | 12.06 | 1234.92 | 3704.77 | 128.3 | 18.58 | 1382.90 | 4148.71 |
33.5 | 73 | 34.7 | 92.2 | 12.06 | 1249.32 | 3747.97 | 126.8 | 18.58 | 1399.03 | 4197.09 |
33.5 | 73 | 41 | 78.0 | 12.06 | 1476.15 | 4428.44 | 107.3 | 18.58 | 1653.03 | 4959.10 |
33.5 | 73 | 45 | 71.1 | 12.06 | 1620.16 | 4860.49 | 97.8 | 18.58 | 1814.31 | 5442.92 |
36 | 65.6 | 66.3 | 48.3 | 10.84 | 2145.06 | 6435.19 | 66.4 | 16.69 | 2402.11 | 7206.32 |
36 | 65.6 | 77.7 | 41.2 | 10.84 | 2513.90 | 7541.70 | 56.6 | 16.69 | 2815.14 | 8445.42 |
36 | 65.6 | 86 | 37.2 | 10.84 | 2782.44 | 8347.31 | 51.2 | 16.69 | 3115.86 | 9347.57 |
36 | 65.6 | 101 | 31.7 | 10.84 | 3267.75 | 9803.24 | 43.6 | 16.69 | 3659.32 | 10977.96 |
36 | 65.6 | 111 | 28.8 | 10.84 | 3591.29 | 10773.86 | 39.6 | 16.69 | 4021.63 | 12064.88 |
36 | 65.6 | 131 | 24.4 | 10.84 | 4238.36 | 12715.09 | 33.6 | 16.69 | 4746.25 | 14238.74 |
36 | 65.6 | 144 | 22.2 | 10.84 | 4658.96 | 13976.89 | 30.6 | 16.69 | 5217.25 | 15000.00 |
40 | 59 | 212 | 15.1 | 9.75 | 6168.95 | 15000.00 | 20.8 | 15.01 | 6908.17 | 15000.00 |
40 | 59 | 249 | 12.9 | 9.75 | 7245.60 | 15000.00 | 17.7 | 15.01 | 8113.84 | 15000.00 |
40 | 59 | 270 | 11.9 | 9.75 | 7856.68 | 15000.00 | 16.3 | 15.01 | 8798.14 | 15000.00 |
40 | 59 | 276 | 11.6 | 9.75 | 8031.27 | 15000.00 | 15.9 | 15.01 | 8993.65 | 15000.00 |
40 | 59 | 323 | 9.9 | 9.75 | 9398.91 | 15000.00 | 13.6 | 15.01 | 10525.18 | 15000.00 |
40 | 59 | 351 | 9.1 | 9.75 | 10213.68 | 15000.00 | 12.5 | 15.01 | 11437.58 | 15000.00 |
40 | 59 | 355 | 9.0 | 9.75 | 10330.07 | 15000.00 | 12.4 | 15.01 | 11567.92 | 15000.00 |
40 | 59 | 420 | 7.6 | 9.75 | 12221.50 | 15000.00 | 10.5 | 15.01 | 13685.99 | 15000.00 |
40 | 59 | 462 | 6.9 | 9.75 | 13443.65 | 15000.00 | 9.5 | 15.01 | 15000.00 | 15000.00 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-6000RPM Input | 12V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 738.5 | 24.50 | 316.90 | 950.70 | 800.0 | 30.66 | 366.02 | 1098.07 |
28.5 | 81 | 7.6 | 631.6 | 24.50 | 370.53 | 1111.59 | 684.2 | 30.66 | 427.97 | 1283.90 |
28.5 | 81 | 8.3 | 578.3 | 24.50 | 404.66 | 1213.97 | 626.5 | 30.66 | 467.38 | 1402.15 |
28.5 | 81 | 9.9 | 484.8 | 24.50 | 482.66 | 1447.99 | 525.3 | 30.66 | 557.48 | 1672.44 |
28.5 | 81 | 10.8 | 444.4 | 24.50 | 526.54 | 1579.63 | 481.5 | 30.66 | 608.16 | 1824.48 |
28.5 | 81 | 12.8 | 375.0 | 24.50 | 624.05 | 1872.15 | 406.3 | 30.66 | 720.78 | 2162.35 |
28.5 | 81 | 14.1 | 340.4 | 24.50 | 687.43 | 2062.29 | 368.8 | 30.66 | 793.99 | 2381.96 |
33.5 | 73 | 20.7 | 231.9 | 22.08 | 909.53 | 2728.59 | 251.2 | 27.63 | 1050.52 | 3151.55 |
33.5 | 73 | 24.3 | 197.5 | 22.08 | 1067.71 | 3203.13 | 214.0 | 27.63 | 1233.22 | 3699.65 |
33.5 | 73 | 26.4 | 181.8 | 22.08 | 1159.98 | 3479.95 | 197.0 | 27.63 | 1339.79 | 4019.37 |
33.5 | 73 | 27 | 177.8 | 22.08 | 1186.34 | 3559.03 | 192.6 | 27.63 | 1370.24 | 4110.72 |
33.5 | 73 | 31.5 | 152.4 | 22.08 | 1384.07 | 4152.21 | 165.1 | 27.63 | 1598.61 | 4795.84 |
33.5 | 73 | 34.3 | 139.9 | 22.08 | 1507.10 | 4521.29 | 151.6 | 27.63 | 1740.71 | 5222.13 |
33.5 | 73 | 34.7 | 138.3 | 22.08 | 1524.67 | 4574.02 | 149.9 | 27.63 | 1761.01 | 5283.03 |
33.5 | 73 | 41 | 117.1 | 22.08 | 1801.49 | 5404.46 | 126.8 | 27.63 | 2080.73 | 6242.20 |
33.5 | 73 | 45 | 106.7 | 22.08 | 1977.24 | 5931.72 | 115.6 | 27.63 | 2283.73 | 6851.20 |
36 | 65.6 | 66.3 | 72.4 | 19.85 | 2617.83 | 7853.49 | 78.4 | 24.83 | 3023.62 | 9070.86 |
36 | 65.6 | 77.7 | 61.8 | 19.85 | 3067.96 | 9203.87 | 66.9 | 24.83 | 3543.52 | 10630.55 |
36 | 65.6 | 86 | 55.8 | 19.85 | 3395.68 | 10187.04 | 60.5 | 24.83 | 3922.04 | 11766.12 |
36 | 65.6 | 101 | 47.5 | 19.85 | 3987.95 | 11963.85 | 51.5 | 24.83 | 4606.12 | 13818.35 |
36 | 65.6 | 111 | 43.2 | 19.85 | 4382.80 | 13148.39 | 46.8 | 24.83 | 5062.17 | 15000.00 |
36 | 65.6 | 131 | 36.6 | 19.85 | 5172.49 | 15000.00 | 39.7 | 24.83 | 5974.27 | 15000.00 |
36 | 65.6 | 144 | 33.3 | 19.85 | 5685.79 | 15000.00 | 36.1 | 24.83 | 6567.14 | 15000.00 |
40 | 59 | 212 | 22.6 | 17.85 | 7528.57 | 15000.00 | 24.5 | 22.33 | 8695.56 | 15000.00 |
40 | 59 | 249 | 19.3 | 17.85 | 8842.51 | 15000.00 | 20.9 | 22.33 | 10213.18 | 15000.00 |
40 | 59 | 270 | 17.8 | 17.85 | 9588.27 | 15000.00 | 19.3 | 22.33 | 11074.54 | 15000.00 |
40 | 59 | 276 | 17.4 | 17.85 | 9801.34 | 15000.00 | 18.8 | 22.33 | 11320.64 | 15000.00 |
40 | 59 | 323 | 14.9 | 17.85 | 11470.41 | 15000.00 | 16.1 | 22.33 | 13248.43 | 15000.00 |
40 | 59 | 351 | 13.7 | 17.85 | 12464.75 | 15000.00 | 14.8 | 22.33 | 14396.90 | 15000.00 |
40 | 59 | 355 | 13.5 | 17.85 | 12606.80 | 15000.00 | 14.6 | 22.33 | 14560.96 | 15000.00 |
40 | 59 | 420 | 11.4 | 17.85 | 14915.08 | 15000.00 | 12.4 | 22.33 | 15000.00 | 15000.00 |
40 | 59 | 462 | 10.4 | 17.85 | 15000.00 | 15000.00 | 11.3 | 22.33 | 15000.00 | 15000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
OEM ODM Square Cover 60W DC Spur Gear Motor 24 Volt 12V 50rpm Images |