Sign In | Join Free | My bushorchimp.com |
|
Brand Name : TYHE
Model Number : TJZ17RU
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 150000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D17mm
Voltage : 3V~24V or customized
Speed : 1000rpm
Torque : 0.6N.m
Gear material : Powder metallurgy
Commutation : Brush /brushes /brushed
Type : Gear Motor, Micro Motor
Usage : Car and so on
Keywords : Custom mini 17mm long life gear box 3v 12v 24 volt high speed 150rpm 180rpm 800rpm 0.5w 2kgcm 1kg brush dc geared motors ce rohs
Products Description
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ17RU | φ17mm | FF050 | 3mm-D cut | 60g |
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
FF050 | 6 | 7500 | 65 | 6000 | 0.12 | 0.70 | 0.44 | 61.08 | 2.10 | 0.71 |
FF050 | 3 | 5000 | 50 | 4000 | 0.08 | 0.37 | 0.15 | 64.57 | 1.11 | 0.38 |
FF050 | 24 | 15000 | 20 | 12000 | 0.08 | 0.95 | 1.19 | 63.77 | 2.85 | 0.53 |
DC Motor With Gearbox Technical Data (0.25M) | ||||||||||
Gearbox parameters | 6V-7500RPM Input | 3V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
16.5 | 81 | 4.4 | 1363.6 | 0.36 | 2.49 | 7.48 | 909.1 | 0.13 | 1.32 | 3.96 |
16.5 | 73 | 9.1 | 659.3 | 0.32 | 4.65 | 13.95 | 439.6 | 0.11 | 2.46 | 7.37 |
16.5 | 65.5 | 19.1 | 314.1 | 0.29 | 8.76 | 26.27 | 209.4 | 0.10 | 4.63 | 13.89 |
16.5 | 59 | 40.0 | 150.0 | 0.26 | 16.52 | 49.56 | 100.0 | 0.09 | 8.73 | 26.20 |
18.5 | 53 | 83.5 | 71.9 | 0.23 | 30.98 | 92.94 | 47.9 | 0.08 | 16.37 | 49.12 |
20.5 | 47.8 | 175.0 | 34.3 | 0.21 | 58.56 | 175.67 | 22.9 | 0.07 | 30.95 | 92.85 |
22.5 | 43 | 365.0 | 16.4 | 0.19 | 109.87 | 329.60 | 11.0 | 0.07 | 58.07 | 174.21 |
DC Motor With Gearbox Technical Data (0.25M) | ||||||||||
Gearbox parameters | 24V-15000RPM Input | |||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | ||||
16.5 | 81 | 4.4 | 2727.3 | 0.97 | 3.39 | 10.16 | ||||
16.5 | 73 | 9.1 | 1318.7 | 0.87 | 6.31 | 18.93 | ||||
16.5 | 65.5 | 19.1 | 628.3 | 0.78 | 11.88 | 35.65 | ||||
16.5 | 59 | 40.0 | 300.0 | 0.70 | 22.42 | 67.26 | ||||
18.5 | 53 | 83.5 | 143.7 | 0.63 | 42.04 | 126.13 | ||||
20.5 | 47.8 | 175.0 | 68.6 | 0.57 | 79.47 | 238.40 | ||||
22.5 | 43 | 365.0 | 32.9 | 0.51 | 149.10 | 447.31 |
Please let us know your requirements and we will provide you with transmission solutions.
Company Profile
WenZhou TYHE Motor Co.,ltd. was established in May, 2010 and is located in WenZhou, China. TYHE covers an area of 3500㎡. And we have excellent teams who focus on R&D, QC and company operation.
![]() |
Metal Mini Brush Dc Geared Motors Long Life Gear Box High Speed 150rpm Images |