Sign In | Join Free | My bushorchimp.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

5 Years

Home > DC Spur Gear Motor >

Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V

Brand Name : TYHE

Model Number : TJP37RH

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 37mm diameter

Voltage : 1.5v 3v 6v 12v 24v or customized

Speed : 12rpm 15rpm 20rpm Customized

Torque : 1.5N.m

Gear material : Powder metallurgy, steel gears

Commutation : Brush brushes brushed

Type : Gear Motor, Micro Motor

Usage : Home appliance

Keywords : Anti-Interference 37mm 3v 6v 7.4v 9v 12v 24v 10rpm 20rpm Micro Dc Gear Motor With Encoder

Contact Now

Products Description

Anti-Interference 37mm 3v 6v 7.4v 9v 12v 24v 10rpm 20rpm Micro Dc Gear Motor With Encoder

2D drawing

Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V

Picture

Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3324 6 7000 80 5600 0.37 2.35 1.38 62.78 7.05 2.95
ZY3324 7 4000 30 3200 0.14 1.79 0.60 62.70 5.37 1.10
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 6V-7000RPM Input 7V-4000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 861.5 1.12 12.37 37.12 492.3 0.49 9.42 28.27
22.5 81 7.6 736.8 1.12 14.47 43.40 421.1 0.49 11.02 33.06
22.5 73 9.3 602.2 1.01 15.95 47.86 344.1 0.44 12.15 36.46
22.5 73 11.8 474.6 1.01 20.24 60.73 271.2 0.44 15.42 46.26
22.5 73 15.2 368.4 1.01 26.08 78.23 210.5 0.44 19.86 59.59
22.5 73 20.4 274.5 1.01 35.00 104.99 156.9 0.44 26.66 79.97
24.5 65.6 27.5 203.6 0.90 42.39 127.18 116.4 0.39 32.29 96.87
24.5 65.6 35.6 157.3 0.90 54.88 164.64 89.9 0.39 41.80 125.41
24.5 65.6 41.6 134.6 0.90 64.13 192.39 76.9 0.39 48.85 146.55
24.5 65.6 57.7 97.1 0.90 88.95 266.85 55.5 0.39 67.75 203.26
26.5 59 73.4 76.3 0.81 101.77 305.31 43.6 0.35 77.52 232.55
26.5 59 83 67.5 0.81 115.08 345.24 38.6 0.35 87.66 262.97
26.5 59 97 57.7 0.81 134.49 403.47 33.0 0.35 102.44 307.33
26.5 59 111 50.5 0.81 153.90 461.70 28.8 0.35 117.23 351.68
26.5 59 119 47.1 0.81 164.99 494.98 26.9 0.35 125.68 377.03
26.5 59 130 43.1 0.81 180.25 540.74 24.6 0.35 137.29 411.88
29.5 53 194 28.9 0.73 241.63 724.88 16.5 0.32 184.05 552.14
29.5 53 226 24.8 0.73 281.48 844.45 14.2 0.32 214.41 643.22
29.5 53 259 21.6 0.73 322.58 967.75 12.4 0.32 245.71 737.14
29.5 53 277 20.2 0.73 345.00 1035.01 11.6 0.32 262.79 788.37
29.5 53 303 18.5 0.73 377.39 1132.16 10.6 0.32 287.46 862.37
29.5 53 316 17.7 0.73 393.58 1180.73 10.1 0.32 299.79 899.37
29.5 53 346 16.2 0.73 430.94 1292.83 9.2 0.32 328.25 984.75
29.5 53 382 14.7 0.73 475.78 1427.34 8.4 0.32 362.40 1087.21
32.5 47.8 452 12.4 0.66 507.73 1523.19 7.1 0.29 386.74 1160.22
32.5 47.8 528 10.6 0.66 593.10 1779.31 6.1 0.29 451.77 1355.30
32.5 47.8 604 9.3 0.66 678.47 2035.42 5.3 0.29 516.79 1550.38
32.5 47.8 665 8.4 0.66 746.99 2240.98 4.8 0.29 568.99 1706.96
32.5 47.8 733 7.6 0.66 823.38 2470.14 4.4 0.29 627.17 1881.51
32.5 47.8 808 6.9 0.66 907.63 2500.00 4.0 0.29 691.34 2074.02
32.5 47.8 890 6.3 0.66 999.74 2500.00 3.6 0.29 761.50 2284.51
32.5 43 1232 4.5 0.59 1244.94 2500.00 2.6 0.26 948.27 2500.00
32.5 43 1408 4.0 0.59 1422.78 2500.00 2.3 0.26 1083.74 2500.00
32.5 43 1552 3.6 0.59 1568.30 2500.00 2.1 0.26 1194.57 2500.00
32.5 43 1711 3.3 0.59 1728.97 2500.00 1.9 0.26 1316.96 2500.00
32.5 43 2077 2.7 0.59 2098.81 2500.00 1.5 0.26 1598.67 2500.00

Please let us know your requirements and we will provide you with transmission solutions.

Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V

Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V


Product Tags:

DC Gear Motor With Encoder 7.4V 9V

      

10rpm DC Gear Motor With Encoder 7.4V

      

Anti Interference 20 Rpm DC Gear Motor

      
Buy cheap Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V product

Anti Interference 10rpm 20 Rpm DC Gear Motor With Encoder 7.4V 9V Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)