Sign In | Join Free | My bushorchimp.com |
|
Brand Name : TYHE
Model Number : TJP37ROO
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 37mm dia
Voltage : 12-24V customized
Speed : 120rpm 150rpm 180rpm or Customized
Torque : ≤1.5N.m
Gear material : Powder metallurgy, steel
Commutation : Brush brushes brushed
Type : Gear Motor, Micro Motor
Usage : Household application
Keywords : Household Application 37mm Black Tubular 12v 24v 0.5nm Dc Geared Motor With Encoder
Products Description
Household Application 37mm Black Tubular 12v 24v 0.5nm Dc Geared Motor With Encoder
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3879 | 12 | 4500 | 350 | 3600 | 1.23 | 24.50 | 9.24 | 62.83 | 73.50 | 7.00 |
ZY3879 | 12 | 5000 | 400 | 4000 | 1.35 | 24.50 | 10.26 | 63.34 | 73.50 | 7.50 |
ZY3879 | 12 | 8000 | 900 | 6400 | 2.65 | 29.70 | 19.90 | 62.59 | 89.10 | 13.00 |
ZY3879 | 24 | 3500 | 100 | 2800 | 0.48 | 24.90 | 7.30 | 63.37 | 74.70 | 3.30 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-4500RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 6.5 | 553.8 | 7.48 | 128.99 | 386.98 | 615.4 | 8.31 | 128.99 | 386.98 |
22.5 | 73 | 9.3 | 387.1 | 6.74 | 166.33 | 498.99 | 430.1 | 7.49 | 166.33 | 498.99 |
22.5 | 73 | 11.8 | 305.1 | 6.74 | 211.04 | 633.13 | 339.0 | 7.49 | 211.04 | 633.13 |
22.5 | 73 | 14.2 | 253.5 | 6.74 | 253.97 | 761.90 | 281.7 | 7.49 | 253.97 | 761.90 |
22.5 | 73 | 17.4 | 206.9 | 6.74 | 311.20 | 933.60 | 229.9 | 7.49 | 311.20 | 933.60 |
24.5 | 65.6 | 21.8 | 165.1 | 6.06 | 350.37 | 1051.11 | 183.5 | 6.73 | 350.37 | 1051.11 |
24.5 | 65.6 | 27.5 | 130.9 | 6.06 | 441.98 | 1325.94 | 145.5 | 6.73 | 441.98 | 1325.94 |
24.5 | 65.6 | 36.6 | 98.4 | 6.06 | 588.24 | 1764.71 | 109.3 | 6.73 | 588.24 | 1764.71 |
24.5 | 65.6 | 40.4 | 89.1 | 6.06 | 649.31 | 1947.93 | 99.0 | 6.73 | 649.31 | 1947.93 |
26.5 | 59 | 58.1 | 62.0 | 5.45 | 839.84 | 2500.00 | 68.8 | 6.05 | 839.84 | 2500.00 |
26.5 | 59 | 73.4 | 49.0 | 5.45 | 1061.00 | 2500.00 | 54.5 | 6.05 | 1061.00 | 2500.00 |
26.5 | 59 | 83 | 43.4 | 5.45 | 1199.77 | 2500.00 | 48.2 | 6.05 | 1199.77 | 2500.00 |
26.5 | 59 | 89 | 40.4 | 5.45 | 1286.50 | 2500.00 | 44.9 | 6.05 | 1286.50 | 2500.00 |
26.5 | 59 | 95 | 37.9 | 5.45 | 1373.23 | 2500.00 | 42.1 | 6.05 | 1373.23 | 2500.00 |
26.5 | 59 | 103 | 35.0 | 5.45 | 1488.87 | 2500.00 | 38.8 | 6.05 | 1488.87 | 2500.00 |
29.5 | 53 | 119 | 30.3 | 4.89 | 1545.22 | 2500.00 | 33.6 | 5.44 | 1545.22 | 2500.00 |
29.5 | 53 | 136 | 26.5 | 4.89 | 1765.96 | 2500.00 | 29.4 | 5.44 | 1765.96 | 2500.00 |
29.5 | 53 | 171 | 21.1 | 4.89 | 2220.44 | 2500.00 | 23.4 | 5.44 | 2220.44 | 2500.00 |
29.5 | 53 | 194 | 18.6 | 4.89 | 2500.00 | 2500.00 | 20.6 | 5.44 | 2500.00 | 2500.00 |
29.5 | 53 | 207 | 17.4 | 4.89 | 2500.00 | 2500.00 | 19.3 | 5.44 | 2500.00 | 2500.00 |
29.5 | 53 | 221 | 16.3 | 4.89 | 2500.00 | 2500.00 | 18.1 | 5.44 | 2500.00 | 2500.00 |
29.5 | 53 | 242 | 14.9 | 4.89 | 2500.00 | 2500.00 | 16.5 | 5.44 | 2500.00 | 2500.00 |
29.5 | 53 | 277 | 13.0 | 4.89 | 2500.00 | 2500.00 | 14.4 | 5.44 | 2500.00 | 2500.00 |
29.5 | 53 | 305 | 11.8 | 4.89 | 2500.00 | 2500.00 | 13.1 | 5.44 | 2500.00 | 2500.00 |
32.5 | 47.8 | 350 | 10.3 | 4.41 | 2500.00 | 2500.00 | 11.4 | 4.91 | 2500.00 | 2500.00 |
32.5 | 47.8 | 422 | 8.5 | 4.41 | 2500.00 | 2500.00 | 9.5 | 4.91 | 2500.00 | 2500.00 |
32.5 | 47.8 | 465 | 7.7 | 4.41 | 2500.00 | 2500.00 | 8.6 | 4.91 | 2500.00 | 2500.00 |
32.5 | 47.8 | 513 | 7.0 | 4.41 | 2500.00 | 2500.00 | 7.8 | 4.91 | 2500.00 | 2500.00 |
32.5 | 47.8 | 532 | 6.8 | 4.41 | 2500.00 | 2500.00 | 7.5 | 4.91 | 2500.00 | 2500.00 |
32.5 | 47.8 | 586 | 6.1 | 4.41 | 2500.00 | 2500.00 | 6.8 | 4.91 | 2500.00 | 2500.00 |
32.5 | 47.8 | 712 | 5.1 | 4.41 | 2500.00 | 2500.00 | 5.6 | 4.91 | 2500.00 | 2500.00 |
32.5 | 47.8 | 784 | 4.6 | 4.41 | 2500.00 | 2500.00 | 5.1 | 4.91 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-8000RPM Input | 24V-3500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 6.5 | 984.6 | 16.12 | 156.37 | 469.11 | 430.8 | 5.91 | 131.10 | 393.30 |
22.5 | 73 | 9.3 | 688.2 | 14.53 | 201.63 | 604.90 | 301.1 | 5.33 | 169.05 | 507.14 |
22.5 | 73 | 11.8 | 542.4 | 14.53 | 255.84 | 767.51 | 237.3 | 5.33 | 214.49 | 643.47 |
22.5 | 73 | 14.2 | 450.7 | 14.53 | 307.87 | 923.61 | 197.2 | 5.33 | 258.11 | 774.34 |
22.5 | 73 | 17.4 | 367.8 | 14.53 | 377.25 | 1131.75 | 160.9 | 5.33 | 316.28 | 948.84 |
24.5 | 65.6 | 21.8 | 293.6 | 13.06 | 424.73 | 1274.20 | 128.4 | 4.79 | 356.09 | 1068.27 |
24.5 | 65.6 | 27.5 | 232.7 | 13.06 | 535.79 | 1607.36 | 101.8 | 4.79 | 449.20 | 1347.59 |
24.5 | 65.6 | 36.6 | 174.9 | 13.06 | 713.09 | 2139.26 | 76.5 | 4.79 | 597.84 | 1793.52 |
24.5 | 65.6 | 40.4 | 158.4 | 13.06 | 787.12 | 2361.36 | 69.3 | 4.79 | 659.91 | 1979.73 |
26.5 | 59 | 58.1 | 110.2 | 11.74 | 1018.09 | 2500.00 | 48.2 | 4.31 | 853.55 | 2500.00 |
26.5 | 59 | 73.4 | 87.2 | 11.74 | 1286.19 | 2500.00 | 38.1 | 4.31 | 1078.32 | 2500.00 |
26.5 | 59 | 83 | 77.1 | 11.74 | 1454.41 | 2500.00 | 33.7 | 4.31 | 1219.35 | 2500.00 |
26.5 | 59 | 89 | 71.9 | 11.74 | 1559.55 | 2500.00 | 31.5 | 4.31 | 1307.50 | 2500.00 |
26.5 | 59 | 95 | 67.4 | 11.74 | 1664.69 | 2500.00 | 29.5 | 4.31 | 1395.65 | 2500.00 |
26.5 | 59 | 103 | 62.1 | 11.74 | 1804.87 | 2500.00 | 27.2 | 4.31 | 1513.17 | 2500.00 |
29.5 | 53 | 119 | 53.8 | 10.55 | 1873.18 | 2500.00 | 23.5 | 3.87 | 1570.44 | 2500.00 |
29.5 | 53 | 136 | 47.1 | 10.55 | 2140.78 | 2500.00 | 20.6 | 3.87 | 1794.79 | 2500.00 |
29.5 | 53 | 171 | 37.4 | 10.55 | 2500.00 | 2500.00 | 16.4 | 3.87 | 2256.69 | 2500.00 |
29.5 | 53 | 194 | 33.0 | 10.55 | 2500.00 | 2500.00 | 14.4 | 3.87 | 2500.00 | 2500.00 |
29.5 | 53 | 207 | 30.9 | 10.55 | 2500.00 | 2500.00 | 13.5 | 3.87 | 2500.00 | 2500.00 |
29.5 | 53 | 221 | 29.0 | 10.55 | 2500.00 | 2500.00 | 12.7 | 3.87 | 2500.00 | 2500.00 |
29.5 | 53 | 242 | 26.4 | 10.55 | 2500.00 | 2500.00 | 11.6 | 3.87 | 2500.00 | 2500.00 |
29.5 | 53 | 277 | 23.1 | 10.55 | 2500.00 | 2500.00 | 10.1 | 3.87 | 2500.00 | 2500.00 |
29.5 | 53 | 305 | 21.0 | 10.55 | 2500.00 | 2500.00 | 9.2 | 3.87 | 2500.00 | 2500.00 |
32.5 | 47.8 | 350 | 18.3 | 9.51 | 2500.00 | 2500.00 | 8.0 | 3.49 | 2500.00 | 2500.00 |
32.5 | 47.8 | 422 | 15.2 | 9.51 | 2500.00 | 2500.00 | 6.6 | 3.49 | 2500.00 | 2500.00 |
32.5 | 47.8 | 465 | 13.8 | 9.51 | 2500.00 | 2500.00 | 6.0 | 3.49 | 2500.00 | 2500.00 |
32.5 | 47.8 | 513 | 12.5 | 9.51 | 2500.00 | 2500.00 | 5.5 | 3.49 | 2500.00 | 2500.00 |
32.5 | 47.8 | 532 | 12.0 | 9.51 | 2500.00 | 2500.00 | 5.3 | 3.49 | 2500.00 | 2500.00 |
32.5 | 47.8 | 586 | 10.9 | 9.51 | 2500.00 | 2500.00 | 4.8 | 3.49 | 2500.00 | 2500.00 |
32.5 | 47.8 | 712 | 9.0 | 9.51 | 2500.00 | 2500.00 | 3.9 | 3.49 | 2500.00 | 2500.00 |
32.5 | 47.8 | 784 | 8.2 | 9.51 | 2500.00 | 2500.00 | 3.6 | 3.49 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Black Tubular 0.5nm DC Geared Motor With Encoder 12V 24V Images |